
Harga Toyota Calya
| Type | Harga |
|---|---|
| All New Calya E STD Manual | Rp182.100.000 |
| All New Calya E Manual | Rp185.000.000 |
| All New Calya G Manual | Rp191.400.000 |
| All New Calya G Matic | Rp206.400.000 |
Harga Toyota Agya
| Type | Harga |
|---|---|
| All New Agya G Manual | Rp200.700.000 |
| All New Agya G Matic | Rp217.500.000 |
| All New Agya G Matic Stylix | Rp217.500.000 |
| All New Agya GR-S Compact Manual | Rp256.600.000 |
| All New Agya GR-S Compact Matic | Rp272.200.000 |
| All New Agya GR-S Full Spec Manual | Rp264.100.000 |
| All New Agya GR-S Full Spec Matic | Rp281.600.000 |
Harga Toyota Avanza
| Type | Harga |
|---|---|
| All New Avanza E Manual | Rp260.500.000 |
| All New Avanza E Matic | Rp276.300.000 |
| All New Avanza G Manual | Rp287.600.000 |
| All New Avanza G Matic | Rp303.200.000 |
Harga Toyota Veloz
| Type | Harga |
|---|---|
| All New Veloz V HV Basic Color | Rp310.000.000 |
| All New Veloz V HV Preimium Color | Rp311.500.000 |
| All New Veloz Q HV Basic Color | Rp330.000.000 |
| All New Veloz Q HV Preimium Color | Rp345.000.000 |
| All New Veloz Q HV Basic Color Modelista | Rp345.000.000 |
| All New Veloz Q HV Preimium Color Modelista | Rp360.000.000 |
| All New Veloz Q HV Basic Color TSS | Rp370.000.000 |
| All New Veloz Q HV Preimium Color TSS | Rp400.000.000 |
Harga Toyota Raize
| Type | Harga |
|---|---|
| All New Raize 1.2 G Manual | Rp260.900.000 |
| All New Raize 1.2 G Matic | Rp275.400.000 |
| All New Raize 1.0 G Manual | Rp280.900.000 |
| All New Raize 1.0 G Matic | Rp294.500.000 |
| All New Raize 1.0 GR-S Matic | Rp309.400.000 |
| All New Raize 1.0 GR-S Matic TSS | Rp335.600.000 |
Harga Toyota Rush
| Type | Harga |
|---|---|
| All New Rush G Manual | Rp310.300.000 |
| All New Rush G Matic | Rp321.900.000 |
| All New Rush S GR-S Manual | Rp328.300.000 |
| All New Rush S GR-S Matic | Rp339.500.000 |
Harga Toyota Innova Reborn
| Type | Harga |
|---|---|
| Innova Reborn 2.4 G Manual | Rp443.600.000 |
| Innova Reborn 2.4 G Matic | Rp465.400.000 |
| Innova Reborn 2.4 NSG Manual | Rp454.600.000 |
| Innova Reborn 2.4 NSG Matic | Rp476.400.000 |
Harga Toyota Innova Zenix
| Type | Harga |
|---|---|
| Zenix 2.0 G Basic | Rp465.200.000 |
| Zenix 2.0 G Premium | Rp468.200.000 |
| Zenix 2.0 V Basic | Rp513.400.000 |
| Zenix 2.0 V Premium | Rp516.600.000 |
| Zenix 2.0 G HV Basic | Rp504.500.000 |
| Zenix 2.0 G HV Premium | Rp507.600.000 |
| Zenix 2.0 V HV Basic | Rp581.000.000 |
| Zenix 2.0 V HV Premium | Rp584.000.000 |
| Zenix 2.0 Q HV Basic | Rp661.700.000 |
| Zenix 2.0 Q HV Premium | Rp664.700.000 |
Harga Toyota Yaris Cross
| Type | Harga |
|---|---|
| Yaris Cross G Basic Color | Rp399.000.000 |
| Yaris Cross S TSS Basic Color | Rp442.600.000 |
| Yaris Cross S TSS Premium Color | Rp455.100.000 |
| Yaris Cross S TSS GR Basic Color | Rp449.600.000 |
| Yaris Cross S TSS GR Premium Color | Rp452.100.000 |
| Yaris Cross S HV TSS Basic Color | Rp473.300.000 |
| Yaris Cross S HV TSS Premium Color | Rp475.800.000 |
| Yaris Cross S HV TSS GR Basic Color | Rp482.900.000 |
| Yaris Cross S HV TSS GR Premium Color | Rp485.900.000 |
Harga Toyota Fortuner
| Type | Harga |
|---|---|
| New Fortuner 2.8 VRZ 4×2 Basic Color | Rp718.000.000 |
| New Fortuner 2.8 VRZ 4×2 Premium Color | Rp721.100.000 |
| New Fortuner 2.8 VRZ 4×4 Basic Color | Rp802.900.000 |
| New Fortuner 2.8 VRZ GR S TSS 4×4 Basic Color | Rp827.900.000 |
| New Fortuner 2.8 VRZ GR S TSS 4×4 Premium Color | Rp833.100.000 |
Harga Toyota Voxy
| Type | Harga |
|---|---|
| New Voxy 2.0 Basic Color | Rp665.300.000 |
| New Voxy 2.0 Premium Color | Rp668.500.000 |
Harga Toyota Alphard
| Type | Harga |
|---|---|
| New Alphard 2.5 G Basic Color | Rp1.806.400.000 |
| New Alphard 2.5 G Premium Color | Rp1.810.000.000 |
| New Alphard 2.5 G HV Basic Color | Rp1.894.000.000 |
| New Alphard 2.5 G Premium Color | Rp1.897.600.000 |
Harga Toyota Vellfire
| Type | Harga |
|---|---|
| New Vellfire 2.5 HV VIP Basic Color | Rp2.039.400.000 |
| New Vellfire 2.5 HV VIP Premium Color | Rp2.043.100.000 |
Harga Toyota Corolla Altis
| Type | Harga |
|---|---|
| New Corolla Altis 1.8 V SO | Rp583.300.000 |
| New Corolla Altis 1.8 V PC SO | Rp586.300.000 |
| New Corolla Altis 1.8 L Hybird SO | Rp637.500.000 |
| New Corolla Altis 1.8 L Hybird PC SO | Rp640.600.000 |
Harga Toyota Camry
| Type | Harga |
|---|---|
| New Camry 2.5 V SO | Rp820.400.000 |
| New Camry 2.5 V Hybird SO | Rp957.700.000 |
| Premium Color | +Rp3.100.000 |
Harga Toyota Hilux Rangga
| Type | Harga |
|---|---|
| Cab + Chassis 2.0 STD Manual | Rp210.300.000 |
| Cab + Chassis 2.4 STD Manual | Rp265.200.000 |
| Cab + Chassis 2.4 High Matic | Rp321.400.000 |
| Pick Up 2.0 STD Manual | Rp214.200.000 |
| Pick Up 2.0 STD Manual 3 Way | Rp215.200.000 |
| Pick Up 2.0 High Manual | Rp238.300.000 |
| Pick Up 2.4 STD Manual | Rp270.100.000 |
| Pick Up 2.4 STD Manual 3 Way | Rp271.300.000 |
| Pick Up 2.4 High Manual | Rp306.700.000 |
| Pick Up 2.4 High Matic | Rp327.900.000 |
| Dry Box 2.0 STD Manual | Rp253.000.000 |
| Dry Box 2.4 STD Manual | Rp309.400.000 |
| Cool Box 2.4 STD Manual | Rp341.300.000 |
| Cool Box 2.4 STD Manual | Rp396.200.000 |
| Dry Box + Side Doors | + Rp2.500.000 |
Harga Toyota Hilux Double Cabin (DB)
| Type | Harga |
|---|---|
| Hilux D-Cab 2.4 E 4×4 Manual | Rp494.500.000 |
| Hilux D-Cab 2.4 G 4×4 Manual | Rp522.300.000 |
| Hilux D-Cab 2.4 V 4×4 Matic | Rp584.700.000 |
Harga Toyota Hiace
| Type | Harga |
|---|---|
| Hiace Computer Manual | Rp610.300.000 |
| Hiace Premio 2.8 Manual SO | Rp718.800.000 |
Harga Land Cruiser LC 300
| Type | Harga |
|---|---|
| Land Cruiser VX-R 4×4 Basic Color | Rp2.765.000.000 |
| Land Cruiser VX-R 4×4 Premium Color | Rp2.771.200.000 |
| Land Cruiser GR-S4x4 Basic Color | Rp2.883.700.000 |
| Land Cruiser GR-S4x4 Premium Color | Rp2.889.800.000 |





